Index of /hf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_kw_compression.gif 2019-08-01 08:11 14K 
 1_kw_irl.jpg 2019-08-01 08:11 112K 
 1k50balunin.jpg 2023-02-12 10:11 46K 
 1k50balunout.jpg 2023-02-12 10:11 32K 
 1k50caps10n.jpg 2023-02-12 10:11 57K 
 1k50caps240p.jpg 2023-02-12 10:11 32K 
 1k50chokesdone.jpg 2023-02-12 10:11 35K 
 1k50deck.jpg 2023-02-12 10:11 59K 
 1k50inboard.jpg 2023-02-12 10:11 25K 
 1k50intrans1.jpg 2023-02-12 10:11 27K 
 1k50intrans2.jpg 2023-02-12 10:11 26K 
 1k50intrans3.jpg 2023-02-12 10:11 26K 
 1k50intrans4.jpg 2023-02-12 10:11 26K 
 1k50intrans5.jpg 2023-02-12 10:11 29K 
 1k50intrans6.jpg 2023-02-12 10:11 22K 
 1k50intransformer.jpg 2023-02-12 10:11 23K 
 1k50outpcbdone.jpg 2023-02-12 10:11 48K 
 1k50outransok.jpg 2023-02-12 10:11 34K 
 1k50schematic.jpg 2023-02-12 10:11 41K 
 1k50spreader.jpg 2023-02-12 10:11 19K 
 1k50tc18trim.jpg 2023-02-12 10:11 33K 
 1k50transinstall.jpg 2023-02-12 10:11 31K 
 1k50transok.jpg 2023-02-12 10:11 32K 
 6m-schematic201611.pdf 2019-08-01 08:12 46K 
 6mbalun.jpg 2020-08-03 12:07 32K 
 30p-coaxcap.jpg 2020-04-26 08:13 18K 
 2016notes.pdf 2019-08-01 08:12 2.3M 
 2016revision.htm 2019-08-01 08:12 7.6K 
 2020dualcoupler.jpg 2020-09-27 12:19 19K 
 2023mrf1k50n.htm 2024-10-19 16:51 16K 
 52017-01.jpg 2019-08-01 08:12 36K 
 52017-01b.jpg 2019-08-01 08:12 36K 
 52017-02.jpg 2019-08-01 08:12 32K 
 52017-03.jpg 2019-08-01 08:12 33K 
 52017_rf_deck.htm 2019-08-01 08:12 14K 
 52017sch.jpg 2019-08-01 08:12 48K 
 62017_rf_deck.htm 2020-04-26 08:13 15K 
 72016-01.jpg 2019-08-01 08:12 45K 
 72016-02.jpg 2019-08-01 08:12 32K 
 72016-02b.jpg 2019-08-01 08:12 32K 
 72016-03.jpg 2019-08-01 08:12 29K 
 72016-04.jpg 2019-08-01 08:12 23K 
 72016-05.jpg 2019-08-01 08:12 31K 
 72016-06.jpg 2019-08-01 08:12 17K 
 72016-07.jpg 2019-08-01 08:12 35K 
 72016-07b.jpg 2019-08-01 08:12 34K 
 72016-08.jpg 2019-08-01 08:12 41K 
 72016-08b.jpg 2019-08-01 08:12 41K 
 72016-09.jpg 2019-08-01 08:12 39K 
 72016-09b.jpg 2019-08-01 08:12 39K 
 72016-10.jpg 2019-08-01 08:12 41K 
 72016-11.jpg 2019-08-01 08:12 40K 
 72016-12.jpg 2019-08-01 08:12 19K 
 72016-13.jpg 2019-08-01 08:12 28K 
 72016-14.jpg 2019-08-01 08:12 15K 
 72016-15.jpg 2019-08-01 08:12 25K 
 72016-16.jpg 2019-08-01 08:12 39K 
 72016-17.jpg 2019-08-01 08:12 45K 
 72016-18.jpg 2019-08-01 08:12 50K 
 72016-18b.jpg 2019-08-01 08:12 50K 
 72016-19.jpg 2019-08-01 08:12 30K 
 72016-20.jpg 2019-08-01 08:12 37K 
 72016-21.jpg 2019-08-01 08:12 38K 
 72016-22.jpg 2019-08-01 08:12 36K 
 72016-23.jpg 2019-08-01 08:12 27K 
 72016-24.jpg 2019-08-01 08:12 32K 
 72016-25.jpg 2019-08-01 08:12 26K 
 72016-26.jpg 2019-08-01 08:12 26K 
 72016-26b.jpg 2019-08-01 08:12 26K 
 72016-27.jpg 2019-08-01 08:12 43K 
 72016-27b.jpg 2019-08-01 08:12 43K 
 72016-28.jpg 2019-08-01 08:12 14K 
 72016-29.jpg 2019-08-01 08:12 37K 
 72016-30.jpg 2019-08-01 08:12 37K 
 72016-31.jpg 2019-08-01 08:12 39K 
 72016-32.jpg 2019-08-01 08:12 29K 
 72016-33.jpg 2019-08-01 08:12 40K 
 72016-34.jpg 2019-08-01 08:12 33K 
 72016-35.jpg 2019-08-01 08:12 16K 
 72016-36.jpg 2019-08-01 08:12 33K 
 72016-37.jpg 2019-08-01 08:12 36K 
 72016-38.jpg 2019-08-01 08:12 39K 
 72016-39.jpg 2019-08-01 08:12 24K 
 72016-40.jpg 2019-08-01 08:12 55K 
 72016-41.jpg 2019-08-01 08:12 36K 
 72016-42.jpg 2019-08-01 08:12 29K 
 72016-43.jpg 2019-08-01 08:12 41K 
 72016-44.jpg 2019-08-01 08:12 56K 
 72016-45.jpg 2019-08-01 08:12 40K 
 72016-46.jpg 2019-08-01 08:12 27K 
 72016-47.jpg 2019-08-01 08:12 28K 
 72016-48.jpg 2019-08-01 08:12 39K 
 72016-49.jpg 2019-08-01 08:12 6.6K 
 72016-50.jpg 2019-08-01 08:12 52K 
 72016_1.gif 2019-08-01 08:12 28K 
 72016_6m_rf_deck.htm 2019-08-01 08:12 14K 
 72016_rf_deck.htm 2019-08-01 08:12 15K 
 72016 drill template..>2019-08-01 08:12 12K 
 72016schematic.pdf 2019-08-01 08:12 58K 
 201608schematc.gif 2019-08-01 08:11 86K 
 201608schematc.jpg 2019-08-01 08:11 45K 
 202106-schematic.jpg 2021-06-29 13:35 42K 
 202106.htm 2021-06-29 13:35 16K 
 202106input.jpg 2021-06-29 13:35 60K 
 202106rfdeck.jpg 2021-06-29 13:35 38K 
 20201116.htm 2020-11-16 14:55 15K 
 20201116.jpg 2020-11-16 14:55 74K 
 Thumbs.db 2019-08-06 06:56 2.1M 
 UserMacros.fml 2019-08-01 08:12 16K 
 amp-assembly.htm 2019-08-01 08:12 13K 
 amp-inputpcb.jpg 2019-08-01 08:12 39K 
 amp-inputpcb2.jpg 2019-08-01 08:12 36K 
 amp-inputpcb3.jpg 2019-08-01 08:12 25K 
 amp-inputpcb4.jpg 2019-08-01 08:12 29K 
 amp-inputpcb5.jpg 2019-08-01 08:12 27K 
 amp-inputpcb6.jpg 2019-08-01 08:12 32K 
 amp-outputpcb.jpg 2019-08-01 08:12 25K 
 amp-outputpcb2.jpg 2019-08-01 08:12 26K 
 amp-outputpcb3.jpg 2019-08-01 08:12 22K 
 amp-outputpcb4.jpg 2019-08-01 08:12 28K 
 amp-outputpcb5.jpg 2019-08-01 08:12 24K 
 amp-outputpcb6.jpg 2019-08-01 08:12 30K 
 amp-outputpcb7.jpg 2019-08-01 08:12 21K 
 ampdone.jpg 2019-08-01 08:12 56K 
 attach-connector.jpg 2019-08-01 08:12 19K 
 bandswitchsensor.htm 2019-08-01 08:12 2.6K 
 bend-shield.jpg 2019-08-01 08:12 26K 
 bifilar.jpg 2019-08-01 08:12 27K 
 bifilar2.jpg 2019-08-01 08:12 19K 
 bifilar3.jpg 2019-08-01 08:12 26K 
 coax-done.jpg 2019-08-01 08:12 24K 
 ddd4-01.jpg 2019-08-01 08:12 54K 
 ddd4-02.jpg 2021-04-18 10:15 75K 
 ddd4-03.jpg 2019-08-01 08:12 26K 
 ddd4-04.jpg 2019-08-01 08:12 40K 
 ddd4-05.jpg 2019-08-01 08:12 28K 
 ddd4-06.jpg 2019-08-01 08:12 49K 
 ddd4-07.jpg 2019-08-01 08:12 25K 
 ddd4-08.jpg 2019-08-01 08:12 31K 
 ddd4-09.jpg 2019-08-01 08:12 61K 
 ddd4-10.jpg 2019-08-01 08:12 47K 
 ddd4-11.jpg 2019-08-01 08:12 61K 
 ddd4.htm 2021-06-21 21:04 8.3K 
 fasten01.jpg 2019-08-01 08:12 18K 
 fasten02.jpg 2019-08-01 08:12 30K 
 fasten03.jpg 2019-08-01 08:12 30K 
 filter1.jpg 2019-08-01 08:12 101K 
 filter2.jpg 2019-08-01 08:12 91K 
 filter3.jpg 2019-08-01 08:12 104K 
 finished-winding.jpg 2019-08-01 08:12 8.7K 
 heatsinktemplate.pdf 2019-08-01 08:12 22K 
 hf1k50.jpg 2022-03-02 19:06 40K 
 hf2000-001.jpg 2019-08-01 08:12 19K 
 hf2000-002.jpg 2019-08-01 08:12 60K 
 hf2000-003.jpg 2019-08-01 08:12 29K 
 hf2000-004.jpg 2019-08-01 08:12 111K 
 hf2000-005.jpg 2019-08-01 08:12 131K 
 hfddd-assembly.htm 2019-08-01 08:12 11K 
 hfddd-assembly2.htm 2019-08-01 08:12 8.8K 
 hfddd-assembly3.htm 2019-08-01 08:12 8.0K 
 hfspreader.jpg 2019-08-01 08:12 4.2K 
 hibandcap.jpg 2019-08-01 08:12 178K 
 inductor-set.jpg 2019-08-01 08:12 55K 
 kw-board.jpg 2019-08-01 08:12 45K 
 kw-deck.jpg 2019-08-01 08:12 38K 
 lpf-assembly.htm 2019-08-01 08:12 7.3K 
 mounting.jpg 2019-08-01 08:12 78K 
 mounting2.jpg 2019-08-01 08:12 25K 
 mounting3.jpg 2019-08-01 08:12 32K 
 mounting4.jpg 2019-08-01 08:12 31K 
 mounting5.jpg 2019-08-01 08:12 56K 
 mounting6.jpg 2019-08-01 08:12 49K 
 pc-board-rf-deck.jpg 2019-08-01 08:12 32K 
 post201607schematic.jpg2019-08-01 08:12 47K 
 schematic-hf-deck.jpg 2019-08-01 08:12 42K 
 split-coax.jpg 2019-08-01 08:12 35K 
 spurfix01.jpg 2019-08-01 08:12 18K 
 spurfix02.jpg 2019-08-01 08:12 26K 
 spurfix03.jpg 2019-08-01 08:12 48K 
 spurfix04.jpg 2019-08-01 08:12 20K 
 spurfix05.jpg 2019-08-01 08:12 27K 
 spurfix06.jpg 2019-08-01 08:12 47K 
 spurfix11.jpg 2019-08-01 08:12 54K 
 spurfix12.jpg 2019-08-01 08:12 23K 
 spurfix13.jpg 2019-08-01 08:12 24K 
 spurfix14.jpg 2019-08-01 08:12 22K 
 spurfix15.jpg 2019-08-01 08:12 25K 
 spurfix16.jpg 2019-08-01 08:12 44K 
 spurfix17.jpg 2019-08-01 08:12 26K 
 spurfix18.jpg 2019-08-01 08:12 135K 
 start-winding.jpg 2019-08-01 08:12 10K 
 tc18loop.jpg 2021-06-29 13:36 14K 
 tc18transformer.jpg 2019-08-01 08:12 25K 
 tc18transformer2.jpg 2019-08-01 08:12 35K 
 tc18transformer3.jpg 2019-08-01 08:12 36K 
 trim1.jpg 2019-08-01 08:12 15K